Filter Dates

Historical price From 05 February 2026 To 05 February 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(05 February 2026 To 08 May 2026)
4.48 4.76 4.42 4.74 42,373,214 193,722,894
Previous 4 weeks
(05 February 2026 To 08 May 2026)
4.44 4.58 4.08 4.48 146,472,963 635,268,965
Daily Historical Data
08 May 2026 5.10 5.10 5.00 5.00 2,563,428 12,878,242
07 May 2026 5.00 5.15 5.00 5.10 10,178,843 51,823,858
06 May 2026 5.00 5.15 4.98 4.98 16,246,620 81,496,197
05 May 2026 4.78 4.94 4.74 4.94 12,650,085 61,183,261
30 April 2026 4.68 4.82 4.64 4.82 6,861,278 32,498,918
29 April 2026 4.50 4.70 4.46 4.70 9,093,644 41,968,719
28 April 2026 4.54 4.58 4.50 4.50 8,774,241 39,850,387
27 April 2026 4.70 4.72 4.66 4.72 4,068,132 19,101,391
24 April 2026 4.74 4.74 4.70 4.70 2,802,439 13,227,943
23 April 2026 4.72 4.74 4.64 4.74 5,649,918 26,562,898
22 April 2026 4.68 4.76 4.66 4.74 5,121,160 24,174,629
21 April 2026 4.56 4.68 4.54 4.64 6,459,728 29,962,634
20 April 2026 4.54 4.56 4.48 4.54 1,802,286 8,158,717
17 April 2026 4.58 4.58 4.48 4.52 5,164,608 23,348,688
16 April 2026 4.54 4.60 4.52 4.58 3,522,271 16,075,727
10 April 2026 4.56 4.56 4.50 4.50 1,566,119 7,067,406
09 April 2026 4.58 4.58 4.50 4.50 3,569,059 16,149,100
08 April 2026 4.54 4.64 4.54 4.60 7,135,349 32,756,929
07 April 2026 4.48 4.52 4.46 4.46 2,616,050 11,725,577
03 April 2026 4.48 4.54 4.42 4.50 5,416,584 24,303,487
02 April 2026 4.48 4.56 4.44 4.48 5,658,421 25,434,054
01 April 2026 4.50 4.58 4.50 4.52 10,811,936 49,117,477
31 March 2026 4.34 4.48 4.34 4.46 9,539,068 42,330,320
30 March 2026 4.34 4.40 4.30 4.30 4,635,238 20,099,795
27 March 2026 4.36 4.42 4.32 4.36 3,364,512 14,669,924
26 March 2026 4.32 4.40 4.30 4.36 3,495,892 15,206,214
25 March 2026 4.26 4.42 4.24 4.42 8,604,536 37,522,645
24 March 2026 4.22 4.26 4.18 4.20 3,453,906 14,546,803
23 March 2026 4.30 4.30 4.16 4.16 5,366,723 22,620,148
20 March 2026 4.28 4.34 4.28 4.34 2,214,510 9,539,795
19 March 2026 4.38 4.40 4.24 4.24 8,793,719 37,785,720
18 March 2026 4.44 4.46 4.36 4.40 6,773,924 29,809,873
17 March 2026 4.34 4.44 4.34 4.42 4,379,526 19,266,219
16 March 2026 4.34 4.36 4.30 4.32 1,591,656 6,888,030
13 March 2026 4.36 4.40 4.32 4.34 8,849,676 38,408,338
12 March 2026 4.32 4.48 4.30 4.40 11,612,774 50,843,209
11 March 2026 4.36 4.48 4.36 4.36 6,179,076 27,269,304
10 March 2026 4.28 4.44 4.24 4.40 10,895,546 47,347,704
09 March 2026 4.16 4.22 4.08 4.18 25,777,009 106,950,524
06 March 2026 4.44 4.44 4.32 4.40 4,475,315 19,612,869
05 March 2026 4.58 4.58 4.26 4.42 14,126,690 62,122,634
04 March 2026 4.42 4.42 4.16 4.30 21,215,350 91,461,292
02 March 2026 4.94 4.94 4.64 4.64 15,122,721 72,552,216
27 February 2026 5.10 5.15 4.96 5.05 6,242,013 31,443,277
26 February 2026 5.00 5.15 5.00 5.10 10,217,009 51,752,118
25 February 2026 5.20 5.25 5.10 5.15 7,038,822 36,441,745
24 February 2026 4.98 5.20 4.94 5.20 6,417,984 32,677,269
23 February 2026 4.98 5.10 4.92 5.00 4,274,000 21,358,251
20 February 2026 5.05 5.05 4.94 4.98 4,961,794 24,737,138
19 February 2026 5.10 5.15 5.00 5.05 7,940,421 40,287,385
18 February 2026 4.98 5.10 4.96 5.05 7,987,053 40,198,326
17 February 2026 4.92 4.96 4.82 4.96 4,900,315 24,000,693
16 February 2026 4.92 4.96 4.86 4.90 4,093,034 20,077,229
13 February 2026 4.98 5.05 4.86 4.90 8,767,166 43,187,984
12 February 2026 4.78 4.96 4.78 4.96 7,415,061 36,453,568
11 February 2026 4.68 4.84 4.60 4.80 13,861,230 66,002,304
10 February 2026 4.66 4.70 4.60 4.68 5,756,871 26,828,203
09 February 2026 4.52 4.70 4.52 4.64 11,792,130 54,488,927
06 February 2026 4.50 4.52 4.44 4.46 2,231,631 9,961,938
05 February 2026 4.52 4.52 4.48 4.48 1,367,039 6,147,867

Remark : Volume from SET main board.