Filter Dates

Historical price From 22 July 2026 To 22 July 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(22 July 2026 To 19 October 2026)
7.10 7.30 6.80 6.95 72,372,274 511,400,538
Previous 4 weeks
(22 July 2026 To 19 October 2026)
7.75 7.85 7.00 7.10 206,201,113 1,524,674,984
Daily Historical Data
19 October 2026 6.85 6.90 6.70 6.70 3,773,262 25,545,698
16 October 2026 - - - - 0 0
15 October 2026 6.85 6.95 6.80 6.90 2,447,068 16,780,449
14 October 2026 7.05 7.05 6.80 6.90 7,554,266 52,142,972
12 October 2026 6.90 7.05 6.90 7.00 4,099,435 28,651,393
09 October 2026 6.85 6.95 6.80 6.90 5,192,316 35,685,878
08 October 2026 6.85 6.95 6.80 6.80 3,923,356 26,931,028
07 October 2026 6.65 6.95 6.65 6.90 14,894,506 102,159,917
06 October 2026 6.55 6.75 6.55 6.65 18,373,631 122,015,219
05 October 2026 6.95 7.00 6.50 6.55 20,969,761 140,851,766
02 October 2026 6.85 7.00 6.85 6.95 5,713,481 39,538,679
01 October 2026 6.95 7.00 6.80 6.90 10,576,876 73,114,794
30 September 2026 7.05 7.05 6.90 6.95 10,515,862 73,127,827
29 September 2026 7.10 7.15 7.00 7.05 8,785,662 62,096,442
28 September 2026 7.15 7.20 7.05 7.10 5,737,701 40,838,452
25 September 2026 7.15 7.30 7.15 7.15 4,743,878 34,142,706
24 September 2026 7.25 7.30 7.15 7.15 3,174,488 22,837,977
23 September 2026 7.20 7.30 7.15 7.30 5,162,307 37,421,569
22 September 2026 7.10 7.25 7.05 7.20 9,208,620 66,270,859
21 September 2026 7.10 7.20 7.00 7.10 8,753,399 62,011,233
18 September 2026 7.15 7.15 7.00 7.10 6,295,641 44,441,810
17 September 2026 7.00 7.15 7.00 7.15 9,130,217 64,790,667
16 September 2026 7.15 7.20 7.00 7.05 6,563,208 46,341,877
15 September 2026 7.10 7.25 7.10 7.15 7,733,194 55,362,021
14 September 2026 7.30 7.35 7.00 7.05 11,856,978 84,297,203
11 September 2026 7.30 7.40 7.30 7.30 3,697,235 27,158,384
10 September 2026 7.40 7.50 7.30 7.35 7,456,622 55,021,091
09 September 2026 7.40 7.60 7.40 7.50 7,108,133 53,233,408
08 September 2026 7.50 7.50 7.35 7.40 8,314,633 61,620,808
07 September 2026 7.45 7.45 7.35 7.45 5,339,628 39,651,354
04 September 2026 7.35 7.50 7.30 7.40 6,380,243 47,180,561
03 September 2026 7.40 7.45 7.25 7.30 16,227,700 119,002,678
02 September 2026 7.40 7.50 7.30 7.35 13,156,873 96,884,302
01 September 2026 7.65 7.70 7.40 7.40 7,001,062 52,713,393
31 August 2026 7.55 7.70 7.50 7.60 7,596,841 57,704,872
28 August 2026 7.70 7.75 7.50 7.60 7,022,549 53,525,295
27 August 2026 7.65 7.85 7.60 7.75 19,364,790 149,775,248
26 August 2026 7.35 7.60 7.35 7.60 18,693,032 140,365,814
25 August 2026 7.55 7.65 7.15 7.30 28,796,396 211,145,609
24 August 2026 7.75 7.80 7.55 7.55 8,466,138 64,458,589
21 August 2026 7.75 7.80 7.70 7.80 5,060,523 39,161,002
20 August 2026 7.95 8.00 7.75 7.75 8,197,016 64,178,348
19 August 2026 7.90 8.00 7.80 7.95 7,247,505 57,228,931
18 August 2026 8.15 8.15 7.85 7.90 25,306,822 201,238,517
17 August 2026 7.80 8.20 7.80 8.20 26,237,226 212,373,484
14 August 2026 7.85 7.95 7.75 7.75 8,441,620 66,159,498
13 August 2026 7.75 7.90 7.60 7.85 10,241,806 79,722,170
11 August 2026 7.85 7.90 7.75 7.75 10,842,492 84,776,541
10 August 2026 7.75 7.75 7.60 7.70 6,082,905 46,678,008
07 August 2026 7.85 7.90 7.70 7.75 13,691,955 106,635,647
06 August 2026 7.50 7.90 7.50 7.80 30,018,801 233,676,421
05 August 2026 7.60 7.65 7.45 7.55 11,008,066 82,824,189
04 August 2026 7.75 7.75 7.50 7.55 11,266,443 85,645,297
03 August 2026 7.70 7.85 7.60 7.65 11,189,281 85,935,647
31 July 2026 7.85 7.85 7.55 7.80 25,615,618 197,373,485
30 July 2026 7.75 7.75 7.45 7.60 23,346,608 175,696,725
27 July 2026 8.05 8.20 7.55 7.75 30,705,543 239,092,005
24 July 2026 7.95 8.20 7.85 8.05 28,162,068 227,247,718
23 July 2026 7.85 8.05 7.75 7.95 24,881,232 197,196,853
22 July 2026 7.80 7.90 7.55 7.90 30,838,576 237,410,632

Remark : Volume from SET main board.