Filter Dates

Historical price From 09 December 2025 To 09 December 2025

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(09 December 2025 To 09 March 2026)
4.52 5.15 4.52 4.98 77,475,075 376,261,757
Previous 4 weeks
(09 December 2025 To 09 March 2026)
4.34 4.62 4.18 4.46 86,560,636 382,245,974
Daily Historical Data
09 March 2026 4.16 4.22 4.08 4.18 25,777,009 106,950,524
06 March 2026 4.44 4.44 4.32 4.40 4,475,315 19,612,869
05 March 2026 4.58 4.58 4.26 4.42 14,126,690 62,122,634
04 March 2026 4.42 4.42 4.16 4.30 21,215,350 91,461,292
02 March 2026 4.94 4.94 4.64 4.64 15,122,721 72,552,216
27 February 2026 5.10 5.15 4.96 5.05 6,242,013 31,443,277
26 February 2026 5.00 5.15 5.00 5.10 10,217,009 51,752,118
25 February 2026 5.20 5.25 5.10 5.15 7,038,822 36,441,745
24 February 2026 4.98 5.20 4.94 5.20 6,417,984 32,677,269
23 February 2026 4.98 5.10 4.92 5.00 4,274,000 21,358,251
20 February 2026 5.05 5.05 4.94 4.98 4,961,794 24,737,138
19 February 2026 5.10 5.15 5.00 5.05 7,940,421 40,287,385
18 February 2026 4.98 5.10 4.96 5.05 7,987,053 40,198,326
17 February 2026 4.92 4.96 4.82 4.96 4,900,315 24,000,693
16 February 2026 4.92 4.96 4.86 4.90 4,093,034 20,077,229
13 February 2026 4.98 5.05 4.86 4.90 8,767,166 43,187,984
12 February 2026 4.78 4.96 4.78 4.96 7,415,061 36,453,568
11 February 2026 4.68 4.84 4.60 4.80 13,861,230 66,002,304
10 February 2026 4.66 4.70 4.60 4.68 5,756,871 26,828,203
09 February 2026 4.52 4.70 4.52 4.64 11,792,130 54,488,927
06 February 2026 4.50 4.52 4.44 4.46 2,231,631 9,961,938
05 February 2026 4.52 4.52 4.48 4.48 1,367,039 6,147,867
04 February 2026 4.54 4.54 4.44 4.50 7,677,662 34,419,804
03 February 2026 4.54 4.62 4.52 4.52 8,197,125 37,502,781
02 February 2026 4.54 4.56 4.48 4.54 4,656,103 21,061,277
30 January 2026 4.38 4.56 4.38 4.56 8,087,536 36,359,510
29 January 2026 4.40 4.42 4.38 4.38 1,571,453 6,906,311
28 January 2026 4.36 4.40 4.32 4.40 4,082,064 17,832,753
27 January 2026 4.32 4.42 4.32 4.38 2,733,665 11,965,059
26 January 2026 4.46 4.48 4.32 4.32 5,197,057 22,688,294
23 January 2026 4.44 4.48 4.40 4.46 3,800,603 16,910,639
22 January 2026 4.50 4.50 4.40 4.40 5,053,903 22,523,531
21 January 2026 4.38 4.50 4.36 4.50 5,743,344 25,476,548
20 January 2026 4.38 4.46 4.38 4.38 5,111,044 22,559,970
19 January 2026 4.36 4.40 4.28 4.38 4,310,937 18,736,359
16 January 2026 4.30 4.36 4.28 4.34 2,982,672 12,893,933
15 January 2026 4.20 4.30 4.20 4.28 2,822,013 12,004,164
14 January 2026 4.22 4.26 4.18 4.20 3,551,270 14,953,963
13 January 2026 4.26 4.28 4.22 4.22 2,838,392 12,018,508
12 January 2026 4.34 4.34 4.20 4.24 4,545,123 19,322,765
09 January 2026 4.38 4.40 4.30 4.30 4,133,474 18,009,986
08 January 2026 4.30 4.38 4.28 4.36 6,928,773 30,146,535
07 January 2026 4.20 4.36 4.20 4.30 12,996,139 55,618,675
06 January 2026 4.18 4.26 4.18 4.22 9,049,095 38,103,152
05 January 2026 4.20 4.24 4.16 4.18 7,155,390 30,047,113
30 December 2025 4.22 4.26 4.14 4.20 14,710,636 61,648,315
29 December 2025 4.44 4.44 4.20 4.24 10,763,328 46,101,970
26 December 2025 4.44 4.48 4.42 4.44 1,788,282 7,945,167
25 December 2025 4.46 4.56 4.42 4.44 7,810,426 34,875,219
24 December 2025 4.42 4.50 4.38 4.46 4,523,335 20,149,373
23 December 2025 4.48 4.50 4.36 4.40 14,875,994 65,805,771
22 December 2025 4.52 4.52 4.46 4.48 2,650,952 11,904,454
19 December 2025 4.48 4.52 4.44 4.52 4,167,531 18,657,838
18 December 2025 4.50 4.56 4.44 4.48 4,595,315 20,615,201
17 December 2025 4.60 4.62 4.44 4.50 6,968,355 31,592,584
16 December 2025 4.60 4.66 4.54 4.62 7,399,073 33,986,443
15 December 2025 4.72 4.72 4.62 4.66 7,575,288 35,374,220
12 December 2025 4.60 4.78 4.60 4.74 7,485,294 35,312,104
11 December 2025 4.66 4.66 4.56 4.62 2,803,706 12,891,181
09 December 2025 4.66 4.66 4.58 4.66 4,128,497 19,145,792

Remark : Volume from SET main board.