Filter Dates

Historical price From 05 January 2026 To 05 January 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(05 January 2026 To 30 March 2026)
4.94 4.94 4.08 4.32 119,845,813 523,456,120
Previous 4 weeks
(05 January 2026 To 30 March 2026)
4.54 5.25 4.44 5.05 135,794,463 659,028,084
Daily Historical Data
30 March 2026 4.34 4.40 4.30 4.30 4,635,238 20,099,795
27 March 2026 4.36 4.42 4.32 4.36 3,364,512 14,669,924
26 March 2026 4.32 4.40 4.30 4.36 3,495,892 15,206,214
25 March 2026 4.26 4.42 4.24 4.42 8,604,536 37,522,645
24 March 2026 4.22 4.26 4.18 4.20 3,453,906 14,546,803
23 March 2026 4.30 4.30 4.16 4.16 5,366,723 22,620,148
20 March 2026 4.28 4.34 4.28 4.34 2,214,510 9,539,795
19 March 2026 4.38 4.40 4.24 4.24 8,793,719 37,785,720
18 March 2026 4.44 4.46 4.36 4.40 6,773,924 29,809,873
17 March 2026 4.34 4.44 4.34 4.42 4,379,526 19,266,219
16 March 2026 4.34 4.36 4.30 4.32 1,591,656 6,888,030
13 March 2026 4.36 4.40 4.32 4.34 8,849,676 38,408,338
12 March 2026 4.32 4.48 4.30 4.40 11,612,774 50,843,209
11 March 2026 4.36 4.48 4.36 4.36 6,179,076 27,269,304
10 March 2026 4.28 4.44 4.24 4.40 10,895,546 47,347,704
09 March 2026 4.16 4.22 4.08 4.18 25,777,009 106,950,524
06 March 2026 4.44 4.44 4.32 4.40 4,475,315 19,612,869
05 March 2026 4.58 4.58 4.26 4.42 14,126,690 62,122,634
04 March 2026 4.42 4.42 4.16 4.30 21,215,350 91,461,292
02 March 2026 4.94 4.94 4.64 4.64 15,122,721 72,552,216
27 February 2026 5.10 5.15 4.96 5.05 6,242,013 31,443,277
26 February 2026 5.00 5.15 5.00 5.10 10,217,009 51,752,118
25 February 2026 5.20 5.25 5.10 5.15 7,038,822 36,441,745
24 February 2026 4.98 5.20 4.94 5.20 6,417,984 32,677,269
23 February 2026 4.98 5.10 4.92 5.00 4,274,000 21,358,251
20 February 2026 5.05 5.05 4.94 4.98 4,961,794 24,737,138
19 February 2026 5.10 5.15 5.00 5.05 7,940,421 40,287,385
18 February 2026 4.98 5.10 4.96 5.05 7,987,053 40,198,326
17 February 2026 4.92 4.96 4.82 4.96 4,900,315 24,000,693
16 February 2026 4.92 4.96 4.86 4.90 4,093,034 20,077,229
13 February 2026 4.98 5.05 4.86 4.90 8,767,166 43,187,984
12 February 2026 4.78 4.96 4.78 4.96 7,415,061 36,453,568
11 February 2026 4.68 4.84 4.60 4.80 13,861,230 66,002,304
10 February 2026 4.66 4.70 4.60 4.68 5,756,871 26,828,203
09 February 2026 4.52 4.70 4.52 4.64 11,792,130 54,488,927
06 February 2026 4.50 4.52 4.44 4.46 2,231,631 9,961,938
05 February 2026 4.52 4.52 4.48 4.48 1,367,039 6,147,867
04 February 2026 4.54 4.54 4.44 4.50 7,677,662 34,419,804
03 February 2026 4.54 4.62 4.52 4.52 8,197,125 37,502,781
02 February 2026 4.54 4.56 4.48 4.54 4,656,103 21,061,277
30 January 2026 4.38 4.56 4.38 4.56 8,087,536 36,359,510
29 January 2026 4.40 4.42 4.38 4.38 1,571,453 6,906,311
28 January 2026 4.36 4.40 4.32 4.40 4,082,064 17,832,753
27 January 2026 4.32 4.42 4.32 4.38 2,733,665 11,965,059
26 January 2026 4.46 4.48 4.32 4.32 5,197,057 22,688,294
23 January 2026 4.44 4.48 4.40 4.46 3,800,603 16,910,639
22 January 2026 4.50 4.50 4.40 4.40 5,053,903 22,523,531
21 January 2026 4.38 4.50 4.36 4.50 5,743,344 25,476,548
20 January 2026 4.38 4.46 4.38 4.38 5,111,044 22,559,970
19 January 2026 4.36 4.40 4.28 4.38 4,310,937 18,736,359
16 January 2026 4.30 4.36 4.28 4.34 2,982,672 12,893,933
15 January 2026 4.20 4.30 4.20 4.28 2,822,013 12,004,164
14 January 2026 4.22 4.26 4.18 4.20 3,551,270 14,953,963
13 January 2026 4.26 4.28 4.22 4.22 2,838,392 12,018,508
12 January 2026 4.34 4.34 4.20 4.24 4,545,123 19,322,765
09 January 2026 4.38 4.40 4.30 4.30 4,133,474 18,009,986
08 January 2026 4.30 4.38 4.28 4.36 6,928,773 30,146,535
07 January 2026 4.20 4.36 4.20 4.30 12,996,139 55,618,675
06 January 2026 4.18 4.26 4.18 4.22 9,049,095 38,103,152
05 January 2026 4.20 4.24 4.16 4.18 7,155,390 30,047,113

Remark : Volume from SET main board.