Historical price From 05 May 2026 To 05 May 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (05 May 2026 To 31 July 2026) |
7.05 | 8.50 | 6.65 | 7.90 | 247,180,712 | 1,875,403,114 |
| Previous 4 weeks (05 May 2026 To 31 July 2026) |
5.90 | 7.20 | 5.70 | 7.05 | 304,558,987 | 1,988,268,950 |
| Daily Historical Data | ||||||
| 31 July 2026 | 7.85 | 7.85 | 7.55 | 7.80 | 25,615,618 | 197,373,485 |
| 30 July 2026 | 7.75 | 7.75 | 7.45 | 7.60 | 23,346,608 | 175,696,725 |
| 27 July 2026 | 8.05 | 8.20 | 7.55 | 7.75 | 30,705,543 | 239,092,005 |
| 24 July 2026 | 7.95 | 8.20 | 7.85 | 8.05 | 28,162,068 | 227,247,718 |
| 23 July 2026 | 7.85 | 8.05 | 7.75 | 7.95 | 24,881,232 | 197,196,853 |
| 22 July 2026 | 7.80 | 7.90 | 7.55 | 7.90 | 30,838,576 | 237,410,632 |
| 21 July 2026 | 7.95 | 8.00 | 7.75 | 7.80 | 19,200,520 | 150,861,709 |
| 20 July 2026 | 7.95 | 8.00 | 7.80 | 7.95 | 11,863,764 | 93,894,216 |
| 17 July 2026 | 7.75 | 8.00 | 7.75 | 7.95 | 25,204,990 | 198,562,723 |
| 16 July 2026 | 7.85 | 8.05 | 7.60 | 7.80 | 62,609,219 | 489,294,892 |
| 15 July 2026 | 8.25 | 8.50 | 7.70 | 7.90 | 54,989,932 | 439,772,357 |
| 14 July 2026 | 7.95 | 8.40 | 7.95 | 8.25 | 19,580,946 | 161,162,487 |
| 13 July 2026 | 7.95 | 8.30 | 7.95 | 8.15 | 19,989,742 | 162,709,100 |
| 10 July 2026 | 7.55 | 8.05 | 7.50 | 8.05 | 35,169,742 | 276,234,217 |
| 09 July 2026 | 6.85 | 7.55 | 6.80 | 7.50 | 57,190,392 | 416,841,500 |
| 08 July 2026 | 7.00 | 7.00 | 6.65 | 6.70 | 23,692,631 | 161,246,074 |
| 07 July 2026 | 7.10 | 7.10 | 6.95 | 6.95 | 10,011,343 | 70,207,825 |
| 06 July 2026 | 7.05 | 7.15 | 7.00 | 7.10 | 10,908,337 | 77,229,662 |
| 03 July 2026 | 7.00 | 7.10 | 7.00 | 7.00 | 6,224,193 | 43,805,768 |
| 02 July 2026 | 7.05 | 7.10 | 6.95 | 7.05 | 9,423,454 | 66,194,124 |
| 01 July 2026 | 7.20 | 7.20 | 7.00 | 7.05 | 13,215,990 | 93,765,593 |
| 30 June 2026 | 7.05 | 7.20 | 6.95 | 7.20 | 18,484,587 | 130,905,514 |
| 29 June 2026 | 7.10 | 7.10 | 6.90 | 7.00 | 9,559,131 | 66,681,889 |
| 26 June 2026 | 7.15 | 7.15 | 6.95 | 7.05 | 14,921,778 | 105,016,921 |
| 25 June 2026 | 6.85 | 7.15 | 6.85 | 7.15 | 23,056,090 | 162,287,301 |
| 24 June 2026 | 6.70 | 6.85 | 6.60 | 6.80 | 10,294,526 | 69,172,959 |
| 23 June 2026 | 6.75 | 6.80 | 6.45 | 6.60 | 25,129,998 | 165,085,778 |
| 22 June 2026 | 6.75 | 6.95 | 6.70 | 6.80 | 18,403,313 | 125,715,451 |
| 19 June 2026 | 6.50 | 6.75 | 6.50 | 6.60 | 14,580,955 | 96,687,233 |
| 18 June 2026 | 6.60 | 6.70 | 6.40 | 6.55 | 11,802,458 | 76,861,558 |
| 17 June 2026 | 6.70 | 6.75 | 6.55 | 6.60 | 22,944,767 | 152,194,788 |
| 16 June 2026 | 6.15 | 6.65 | 6.15 | 6.65 | 24,568,578 | 157,752,217 |
| 15 June 2026 | 6.10 | 6.20 | 6.05 | 6.15 | 10,311,792 | 63,423,287 |
| 12 June 2026 | 5.95 | 6.00 | 5.95 | 5.95 | 2,993,882 | 17,884,043 |
| 11 June 2026 | 5.95 | 6.10 | 5.90 | 5.95 | 17,958,776 | 107,577,446 |
| 10 June 2026 | 6.00 | 6.10 | 5.95 | 5.95 | 10,557,992 | 63,367,133 |
| 09 June 2026 | 6.00 | 6.05 | 5.90 | 6.00 | 12,693,379 | 76,001,739 |
| 08 June 2026 | 5.70 | 6.05 | 5.70 | 5.95 | 8,431,545 | 49,962,296 |
| 05 June 2026 | 5.95 | 6.00 | 5.85 | 5.90 | 9,061,440 | 53,658,037 |
| 04 June 2026 | 5.90 | 6.15 | 5.90 | 5.95 | 25,588,010 | 154,267,767 |
| 02 June 2026 | 5.65 | 5.95 | 5.65 | 5.90 | 18,574,781 | 108,868,537 |
| 29 May 2026 | 5.65 | 5.80 | 5.60 | 5.70 | 10,846,185 | 61,983,366 |
| 28 May 2026 | 5.75 | 5.80 | 5.60 | 5.60 | 8,907,145 | 50,777,601 |
| 27 May 2026 | 5.55 | 5.80 | 5.45 | 5.80 | 17,686,505 | 100,240,769 |
| 26 May 2026 | 5.60 | 5.65 | 5.45 | 5.50 | 8,161,618 | 45,022,435 |
| 25 May 2026 | 5.65 | 5.65 | 5.55 | 5.60 | 7,100,531 | 39,715,671 |
| 22 May 2026 | 5.45 | 5.65 | 5.40 | 5.55 | 11,946,017 | 66,198,325 |
| 21 May 2026 | 5.40 | 5.50 | 5.20 | 5.45 | 13,997,252 | 75,054,285 |
| 20 May 2026 | 5.35 | 5.40 | 5.20 | 5.40 | 15,260,162 | 80,710,896 |
| 19 May 2026 | 5.05 | 5.40 | 5.00 | 5.30 | 24,698,974 | 130,330,579 |
| 18 May 2026 | 4.96 | 5.05 | 4.92 | 5.05 | 3,525,109 | 17,641,303 |
| 15 May 2026 | 5.05 | 5.05 | 4.92 | 4.96 | 6,105,616 | 30,355,162 |
| 14 May 2026 | 4.92 | 5.05 | 4.90 | 5.05 | 7,877,204 | 39,253,355 |
| 13 May 2026 | 4.86 | 4.86 | 4.76 | 4.82 | 7,886,951 | 37,859,945 |
| 12 May 2026 | 4.90 | 4.94 | 4.82 | 4.86 | 4,245,253 | 20,637,065 |
| 11 May 2026 | 5.00 | 5.05 | 4.86 | 4.94 | 7,504,710 | 37,049,569 |
| 08 May 2026 | 5.10 | 5.10 | 5.00 | 5.00 | 2,563,428 | 12,878,242 |
| 07 May 2026 | 5.00 | 5.15 | 5.00 | 5.10 | 10,178,843 | 51,823,858 |
| 06 May 2026 | 5.00 | 5.15 | 4.98 | 4.98 | 16,246,620 | 81,496,197 |
| 05 May 2026 | 4.78 | 4.94 | 4.74 | 4.94 | 12,650,085 | 61,183,261 |
Remark : Volume from SET main board.