Historical price From 22 May 2026 To 22 May 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (22 May 2026 To 20 August 2026) |
7.95 | 8.20 | 7.45 | 7.55 | 216,213,955 | 1,679,284,260 |
| Previous 4 weeks (22 May 2026 To 20 August 2026) |
6.75 | 8.50 | 6.45 | 7.95 | 461,520,785 | 3,450,070,900 |
| Daily Historical Data | ||||||
| 20 August 2026 | 7.95 | 8.00 | 7.75 | 7.75 | 8,197,016 | 64,178,348 |
| 19 August 2026 | 7.90 | 8.00 | 7.80 | 7.95 | 7,247,505 | 57,228,931 |
| 18 August 2026 | 8.15 | 8.15 | 7.85 | 7.90 | 25,306,822 | 201,238,517 |
| 17 August 2026 | 7.80 | 8.20 | 7.80 | 8.20 | 26,237,226 | 212,373,484 |
| 14 August 2026 | 7.85 | 7.95 | 7.75 | 7.75 | 8,441,620 | 66,159,498 |
| 13 August 2026 | 7.75 | 7.90 | 7.60 | 7.85 | 10,241,806 | 79,722,170 |
| 11 August 2026 | 7.85 | 7.90 | 7.75 | 7.75 | 10,842,492 | 84,776,541 |
| 10 August 2026 | 7.75 | 7.75 | 7.60 | 7.70 | 6,082,905 | 46,678,008 |
| 07 August 2026 | 7.85 | 7.90 | 7.70 | 7.75 | 13,691,955 | 106,635,647 |
| 06 August 2026 | 7.50 | 7.90 | 7.50 | 7.80 | 30,018,801 | 233,676,421 |
| 05 August 2026 | 7.60 | 7.65 | 7.45 | 7.55 | 11,008,066 | 82,824,189 |
| 04 August 2026 | 7.75 | 7.75 | 7.50 | 7.55 | 11,266,443 | 85,645,297 |
| 03 August 2026 | 7.70 | 7.85 | 7.60 | 7.65 | 11,189,281 | 85,935,647 |
| 31 July 2026 | 7.85 | 7.85 | 7.55 | 7.80 | 25,615,618 | 197,373,485 |
| 30 July 2026 | 7.75 | 7.75 | 7.45 | 7.60 | 23,346,608 | 175,696,725 |
| 27 July 2026 | 8.05 | 8.20 | 7.55 | 7.75 | 30,705,543 | 239,092,005 |
| 24 July 2026 | 7.95 | 8.20 | 7.85 | 8.05 | 28,162,068 | 227,247,718 |
| 23 July 2026 | 7.85 | 8.05 | 7.75 | 7.95 | 24,881,232 | 197,196,853 |
| 22 July 2026 | 7.80 | 7.90 | 7.55 | 7.90 | 30,838,576 | 237,410,632 |
| 21 July 2026 | 7.95 | 8.00 | 7.75 | 7.80 | 19,200,520 | 150,861,709 |
| 20 July 2026 | 7.95 | 8.00 | 7.80 | 7.95 | 11,863,764 | 93,894,216 |
| 17 July 2026 | 7.75 | 8.00 | 7.75 | 7.95 | 25,204,990 | 198,562,723 |
| 16 July 2026 | 7.85 | 8.05 | 7.60 | 7.80 | 62,609,219 | 489,294,892 |
| 15 July 2026 | 8.25 | 8.50 | 7.70 | 7.90 | 54,989,932 | 439,772,357 |
| 14 July 2026 | 7.95 | 8.40 | 7.95 | 8.25 | 19,580,946 | 161,162,487 |
| 13 July 2026 | 7.95 | 8.30 | 7.95 | 8.15 | 19,989,742 | 162,709,100 |
| 10 July 2026 | 7.55 | 8.05 | 7.50 | 8.05 | 35,169,742 | 276,234,217 |
| 09 July 2026 | 6.85 | 7.55 | 6.80 | 7.50 | 57,190,392 | 416,841,500 |
| 08 July 2026 | 7.00 | 7.00 | 6.65 | 6.70 | 23,692,631 | 161,246,074 |
| 07 July 2026 | 7.10 | 7.10 | 6.95 | 6.95 | 10,011,343 | 70,207,825 |
| 06 July 2026 | 7.05 | 7.15 | 7.00 | 7.10 | 10,908,337 | 77,229,662 |
| 03 July 2026 | 7.00 | 7.10 | 7.00 | 7.00 | 6,224,193 | 43,805,768 |
| 02 July 2026 | 7.05 | 7.10 | 6.95 | 7.05 | 9,423,454 | 66,194,124 |
| 01 July 2026 | 7.20 | 7.20 | 7.00 | 7.05 | 13,215,990 | 93,765,593 |
| 30 June 2026 | 7.05 | 7.20 | 6.95 | 7.20 | 18,484,587 | 130,905,514 |
| 29 June 2026 | 7.10 | 7.10 | 6.90 | 7.00 | 9,559,131 | 66,681,889 |
| 26 June 2026 | 7.15 | 7.15 | 6.95 | 7.05 | 14,921,778 | 105,016,921 |
| 25 June 2026 | 6.85 | 7.15 | 6.85 | 7.15 | 23,056,090 | 162,287,301 |
| 24 June 2026 | 6.70 | 6.85 | 6.60 | 6.80 | 10,294,526 | 69,172,959 |
| 23 June 2026 | 6.75 | 6.80 | 6.45 | 6.60 | 25,129,998 | 165,085,778 |
| 22 June 2026 | 6.75 | 6.95 | 6.70 | 6.80 | 18,403,313 | 125,715,451 |
| 19 June 2026 | 6.50 | 6.75 | 6.50 | 6.60 | 14,580,955 | 96,687,233 |
| 18 June 2026 | 6.60 | 6.70 | 6.40 | 6.55 | 11,802,458 | 76,861,558 |
| 17 June 2026 | 6.70 | 6.75 | 6.55 | 6.60 | 22,944,767 | 152,194,788 |
| 16 June 2026 | 6.15 | 6.65 | 6.15 | 6.65 | 24,568,578 | 157,752,217 |
| 15 June 2026 | 6.10 | 6.20 | 6.05 | 6.15 | 10,311,792 | 63,423,287 |
| 12 June 2026 | 5.95 | 6.00 | 5.95 | 5.95 | 2,993,882 | 17,884,043 |
| 11 June 2026 | 5.95 | 6.10 | 5.90 | 5.95 | 17,958,776 | 107,577,446 |
| 10 June 2026 | 6.00 | 6.10 | 5.95 | 5.95 | 10,557,992 | 63,367,133 |
| 09 June 2026 | 6.00 | 6.05 | 5.90 | 6.00 | 12,693,379 | 76,001,739 |
| 08 June 2026 | 5.70 | 6.05 | 5.70 | 5.95 | 8,431,545 | 49,962,296 |
| 05 June 2026 | 5.95 | 6.00 | 5.85 | 5.90 | 9,061,440 | 53,658,037 |
| 04 June 2026 | 5.90 | 6.15 | 5.90 | 5.95 | 25,588,010 | 154,267,767 |
| 02 June 2026 | 5.65 | 5.95 | 5.65 | 5.90 | 18,574,781 | 108,868,537 |
| 29 May 2026 | 5.65 | 5.80 | 5.60 | 5.70 | 10,846,185 | 61,983,366 |
| 28 May 2026 | 5.75 | 5.80 | 5.60 | 5.60 | 8,907,145 | 50,777,601 |
| 27 May 2026 | 5.55 | 5.80 | 5.45 | 5.80 | 17,686,505 | 100,240,769 |
| 26 May 2026 | 5.60 | 5.65 | 5.45 | 5.50 | 8,161,618 | 45,022,435 |
| 25 May 2026 | 5.65 | 5.65 | 5.55 | 5.60 | 7,100,531 | 39,715,671 |
| 22 May 2026 | 5.45 | 5.65 | 5.40 | 5.55 | 11,946,017 | 66,198,325 |
Remark : Volume from SET main board.