Filter Dates

Historical price From 18 March 2026 To 18 March 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(18 March 2026 To 19 June 2026)
5.40 6.15 5.20 5.90 131,869,484 755,786,793
Previous 4 weeks
(18 March 2026 To 19 June 2026)
4.56 5.40 4.46 5.40 167,573,495 828,566,951
Daily Historical Data
19 June 2026 6.50 6.75 6.50 6.60 14,580,955 96,687,233
18 June 2026 6.60 6.70 6.40 6.55 11,802,458 76,861,558
17 June 2026 6.70 6.75 6.55 6.60 22,944,767 152,194,788
16 June 2026 6.15 6.65 6.15 6.65 24,568,578 157,752,217
15 June 2026 6.10 6.20 6.05 6.15 10,311,792 63,423,287
12 June 2026 5.95 6.00 5.95 5.95 2,993,882 17,884,043
11 June 2026 5.95 6.10 5.90 5.95 17,958,776 107,577,446
10 June 2026 6.00 6.10 5.95 5.95 10,557,992 63,367,133
09 June 2026 6.00 6.05 5.90 6.00 12,693,379 76,001,739
08 June 2026 5.70 6.05 5.70 5.95 8,431,545 49,962,296
05 June 2026 5.95 6.00 5.85 5.90 9,061,440 53,658,037
04 June 2026 5.90 6.15 5.90 5.95 25,588,010 154,267,767
02 June 2026 5.65 5.95 5.65 5.90 18,574,781 108,868,537
29 May 2026 5.65 5.80 5.60 5.70 10,846,185 61,983,366
28 May 2026 5.75 5.80 5.60 5.60 8,907,145 50,777,601
27 May 2026 5.55 5.80 5.45 5.80 17,686,505 100,240,769
26 May 2026 5.60 5.65 5.45 5.50 8,161,618 45,022,435
25 May 2026 5.65 5.65 5.55 5.60 7,100,531 39,715,671
22 May 2026 5.45 5.65 5.40 5.55 11,946,017 66,198,325
21 May 2026 5.40 5.50 5.20 5.45 13,997,252 75,054,285
20 May 2026 5.35 5.40 5.20 5.40 15,260,162 80,710,896
19 May 2026 5.05 5.40 5.00 5.30 24,698,974 130,330,579
18 May 2026 4.96 5.05 4.92 5.05 3,525,109 17,641,303
15 May 2026 5.05 5.05 4.92 4.96 6,105,616 30,355,162
14 May 2026 4.92 5.05 4.90 5.05 7,877,204 39,253,355
13 May 2026 4.86 4.86 4.76 4.82 7,886,951 37,859,945
12 May 2026 4.90 4.94 4.82 4.86 4,245,253 20,637,065
11 May 2026 5.00 5.05 4.86 4.94 7,504,710 37,049,569
08 May 2026 5.10 5.10 5.00 5.00 2,563,428 12,878,242
07 May 2026 5.00 5.15 5.00 5.10 10,178,843 51,823,858
06 May 2026 5.00 5.15 4.98 4.98 16,246,620 81,496,197
05 May 2026 4.78 4.94 4.74 4.94 12,650,085 61,183,261
30 April 2026 4.68 4.82 4.64 4.82 6,861,278 32,498,918
29 April 2026 4.50 4.70 4.46 4.70 9,093,644 41,968,719
28 April 2026 4.54 4.58 4.50 4.50 8,774,241 39,850,387
27 April 2026 4.70 4.72 4.66 4.72 4,068,132 19,101,391
24 April 2026 4.74 4.74 4.70 4.70 2,802,439 13,227,943
23 April 2026 4.72 4.74 4.64 4.74 5,649,918 26,562,898
22 April 2026 4.68 4.76 4.66 4.74 5,121,160 24,174,629
21 April 2026 4.56 4.68 4.54 4.64 6,459,728 29,962,634
20 April 2026 4.54 4.56 4.48 4.54 1,802,286 8,158,717
17 April 2026 4.58 4.58 4.48 4.52 5,164,608 23,348,688
16 April 2026 4.54 4.60 4.52 4.58 3,522,271 16,075,727
10 April 2026 4.56 4.56 4.50 4.50 1,566,119 7,067,406
09 April 2026 4.58 4.58 4.50 4.50 3,569,059 16,149,100
08 April 2026 4.54 4.64 4.54 4.60 7,135,349 32,756,929
07 April 2026 4.48 4.52 4.46 4.46 2,616,050 11,725,577
03 April 2026 4.48 4.54 4.42 4.50 5,416,584 24,303,487
02 April 2026 4.48 4.56 4.44 4.48 5,658,421 25,434,054
01 April 2026 4.50 4.58 4.50 4.52 10,811,936 49,117,477
31 March 2026 4.34 4.48 4.34 4.46 9,539,068 42,330,320
30 March 2026 4.34 4.40 4.30 4.30 4,635,238 20,099,795
27 March 2026 4.36 4.42 4.32 4.36 3,364,512 14,669,924
26 March 2026 4.32 4.40 4.30 4.36 3,495,892 15,206,214
25 March 2026 4.26 4.42 4.24 4.42 8,604,536 37,522,645
24 March 2026 4.22 4.26 4.18 4.20 3,453,906 14,546,803
23 March 2026 4.30 4.30 4.16 4.16 5,366,723 22,620,148
20 March 2026 4.28 4.34 4.28 4.34 2,214,510 9,539,795
19 March 2026 4.38 4.40 4.24 4.24 8,793,719 37,785,720
18 March 2026 4.44 4.46 4.36 4.40 6,773,924 29,809,873

Remark : Volume from SET main board.