Conventional
WHAUP has partnered with leading Independent Power Producers (IPP) companies in 3 commercially operational power plants both Thai and international. Our IPP plants, including Gheco-One Plant, Glow IPP Plant and Houay Ho Power, generate a total power capacity of 1,525 MW, equivalent to 286 equity MW.
The following table shows lists of our IPP business power plant.
| Power plant | Location | Type of energy | Category of Plant | Equity holding (%) | Contracted generating capacity | Generating capacity in proportion to the WHAUP Group's equity | Commercial Operation Date | 
| Commercially Operational Power Plants | |||||||
| Gheco-One | Map Ta Phut Industrial Estate | Coal-Fired Boiler Power Plant | IPP | 35.00% | 660.00 MW | 231.00 MW | 3rd quarter of 2012 | 
| Glow IPP | WHA CIE 1 | Gas-Fired Power Plant | IPP | 5.00% | 713.00 MW | 36 MW | January 2003 | 
| Houay Ho Power | Laos | Hydro Power Plant | IPP | 12.75% | 152.00 MW | 19 MW | September 1999 | 
| Total | 1,525.00 MW | 286 MW | |||||


WHAUP has partnered with leading Small Power Producers (SPP) companies including Gulf MP Company Limited, B.Grimm Power Group, Gunkul Group, and Gulf Group, of which 8 SPP projects are in operations.
The total power capacity generated by existing SPP projects will represent a total capacity of 1,045 MW, equivalent to 262 equity MW.
The following table shows lists of our SPP business power plant.
| Power plant | Location | Type of energy | Category of Plant | Equity holding (percent.) | Installed power generating capacity | Capacity in proportion to equity | Commercial Operation Date | 
| Information about the commercially operating power plants in which the WHAUP Group has investment | |||||||
| Joint venture with the Gulf Group | |||||||
| Gulf JP NLL | WHA RIL | Gas-fired cogeneration | SPP | 25.01% | Power 123 MW Steam 8 TPH Chilled water 4,600 RT | 31 MW 2 TPH 1,150 RT | May 2013 | 
| Joint venture in power plant projects with B.Grimm Power Group | |||||||
| BPWHA-1 | WHA CIE 1 | Gas-fired cogeneration | SPP | 25.01% | Power 130 MW | 33 MW | November 2016 | 
| Joint venture with Gulf MP Company Limited | |||||||
| Gulf VTP | ESIE | Gas-fired cogeneration | SPP | 25.01% | Power 137 MW Steam 20 TPH | 34 MW 5 TPH | May 2017 | 
| Gulf TS1 | ESIE | Gas-fired cogeneration | SPP | 25.01% | Power 134 MW Steam 30 TPH | 34 MW 8 TPH | June 2017 | 
| Gulf TS2 | ESIE | Gas-fired cogeneration | SPP | 25.01% | Power 134 MW Steam 30 TPH | 34 MW 8 TPH | September 2017 | 
| Gulf TS3 | WHA ESIE 1 | Gas-fired cogeneration | SPP | 25.01% | Power 130 MW Steam 25 TPH | 32 MW 6 TPH | November 2017 | 
| Gulf TS4 | WHA ESIE 1 | Gas-fired cogeneration | SPP | 25.01% | Power 130 MW Steam 25 TPH | 32 MW 6 TPH | January 2018 | 
| Gulf NLL 2 | WHA RIL | Gas-fired cogeneration | SPP | 25.01% | Power 127 MW Steam 10 TPH | 32 MW 3 TPH | January 2019 | 
| Total | Power 1,045 MW Steam 148 TPH Chilled water 4,600 RT | 262 MW 38 TPH 1,150 RT | |||||


 
                    