Alternative Energy Ver. 1
WHAUP Solar Rooftop
Saving with Clean Energy
WHA Utilities and Power PLC. (WHAUP) is the largest industrial utilities provider and specializes in fully integrated utilities and energy services for industrial customers.
WHAUP’s power business portfolio consists of a generating capacity of 478.3 Megawatts (equity) of power plants in operation, and additional capacity 64.5 Megawatts (equity) under construction, making a total generating capacity of 543 Megawatts (equity) by 2019.
For renewable energy, WHAUP has installed and operated solar power system on rooftops of WHA Group’s warehouses and factories, and has been gearing forward on this environmentally friendly platform to all industrial customers. With our extensive experience, WHAUP offers an all-in service package, with ZERO investment and maintenance cost, allowing customers to enjoy lower electricity cost while also helping to reduce world’s CO2 level.

Power plant | Location | Type of energy | Category of Plant | Equity holding% | Contracted Capacity | Equity MW | COD |
Commercially Operational Power Plants | |||||||
Gulf Solar KKS | HLP1 | Solar Rooftop | VSPP | 25.01% | 0.25 MW | 0.06 MW | December 2014 |
Gulf Solar BV | HCIE | Solar Rooftop | VSPP | 25.01% | 0.13 MW | 0.03 MW | June 2014 |
Gulf Solar TS1 | HESIE | Solar Rooftop | VSPP | 25.01% | 0.13 MW | 0.03 MW | August 2014 |
Gulf Solar TS2 | ESIE | Solar Rooftop | VSPP | 25.01% | 0.09 MW | 0.02 MW | January 2015 |
WHA Gunkul Green Solar Roof 17 | WHA Mega Logistics Centre, Wangnoi 61, Ayutthaya | Solar Rooftop | VSPP | 74.99% | 1.00 MW | 0.73 MW | July 2014 |
WHA Gunkul Green Solar Roof 3 | WHA Mega Logistics Centre, Bangna-Trad KM.18 | Solar Rooftop | VSPP | 74.99% | 0.83 MW | 0.62 MW | April 2014 |
WHA Gunkul Green Solar Roof 6 | WHA Mega Logistics Centre, Bangna-Trad KM.18 | Solar Rooftop | VSPP | 74.99% | 0.83 MW | 0.62 MW | April 2014 |
WHA Gunkul Green Solar Roof 1 | WHA Mega Logistics Centre, Bangna-Trad KM.18 | Solar Rooftop | VSPP | 74.99% | 0.64 MW | 0.48 MW | April 2014 |
Construction Power Plants | |||||||
WHA KM. 3 Solar | WHA KM. 3 | Solar Rooftop | VSPP | 100% | 0.90 MW | 0.90 MW | 1Q’2018 |
Total | 4.80 MW | 3.52 MW |




Chonburi Clean Energy, a joint venture company created by Glow Energy (a subsidiary of ENGIE), SUEZ and WHA Utilities & Power, is awarded the right to develop an industrial waste to energy plant at WHA Chonburi Industrial Estate 1 (WHA CIE 1), in Thailand. The total investment is estimated at approximately 1.5 billion Baht (around USD 43 million) and commercial operation is foreseen to start in December 2019.
The industrial waste to energy plant will have a gross operating capacity of 8.63 MW and will operate under the Feed-in-Tariff scheme, based on the Energy Regulatory Commission’s Power Purchasing from Renewable Energy Program 2015-2019.